<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The coolest news around</title>
		<link>http://seniorlivingresidences.com/communities-cape-cod-residences/</link>
		<atom:link href="http://seniorlivingresidences.com/communities-cape-cod-residences/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Home</title>
			<link>http://seniorlivingresidences.com/communities-cape-cod-residences/</link>
			<description>&lt;p&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 13 Feb 2008 12:48:13 -0500</pubDate>
			
			<guid>http://seniorlivingresidences.com/communities-cape-cod-residences/</guid>
		</item>
		
		<item>
			<title>Our Independent Senior Housing</title>
			<link>http://seniorlivingresidences.com/communities-cape-cod-residences-residential/</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://seniorlivingresidences.com/assets/photos/communities/cape_cod_residences/_resampled/ResizedImage200133-residential.jpg&quot; alt=&quot;Cape Cod Country Kitchen&quot; title=&quot;undefined&quot; width=&quot;200&quot; height=&quot;133&quot; align=&quot;right&quot; /&gt;Twenty 1BR and four 2BR apartments offer local seniors privacy and independence, with the convenience and companionship of living within a larger supportive community.&lt;br /&gt; &lt;strong&gt;&lt;br /&gt; Community Features&lt;/strong&gt;&lt;/p&gt;
&lt;ul&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Community living room &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Community library &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Museum gallery depicting the history of the site &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Landscaped courtyard with patio &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Laundry facilities on each floor &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;State of the art fire/smoke detectors and sprinkler system &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Ample parking &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Access to a county hiking trail through conservation land &lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;&lt;strong&gt;Apartment Features&lt;/strong&gt;&lt;img class=&quot;right&quot; src=&quot;http://seniorlivingresidences.com/assets/photos/communities/cape_cod_residences/CC-resident-independent-apartment.jpg&quot; alt=&quot;Cape Cod Independent Living Apartment&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;200&quot; align=&quot;null&quot; /&gt;&lt;/p&gt;
&lt;ul&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Spacious 1BR &amp;amp; 2BR apartments &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Handicapped accessible apartments &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Kitchens &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Full baths &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Generous closet space &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Individual climate control &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Prewired for Cable TV, telephone, and internet &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Window treatments &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Wall-to-wall carpeting&lt;/li&gt;
&lt;br /&gt; 
&lt;/ul&gt;
&lt;hr /&gt;
&lt;h1 class=&quot;com3-regular&quot;&gt;Our Assisted Living Community&lt;img class=&quot;right&quot; src=&quot;http://seniorlivingresidences.com/assets/photos/communities/cape_cod_residences/_resampled/ResizedImage200300-CC-living-room-in-the-round.jpg&quot; alt=&quot;Cape Cod Living Room in the Round&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;200&quot; height=&quot;300&quot; align=&quot;null&quot; /&gt;&lt;/h1&gt;
&lt;p&gt;Sixty studio and 1BR apartments specially designed for assisted living are located in their own wing of the building. &lt;br /&gt; &lt;br /&gt; &lt;strong&gt;Community Features&lt;/strong&gt;&lt;/p&gt;
&lt;ul&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Tastefully furnished living room &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Library with internet access &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Main dining room &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Country Kitchen &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Screened porch &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Large community room for activities and social events &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Landscaped courtyard with patio &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Professionally appointed beauty/barber salon &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Laundry facilities on each floor &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Private mailboxes &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;State of the art fire/smoke detectors &amp;amp; sprinkler system &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Centrally located elevators &lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;&lt;strong&gt;Apartment Features&lt;/strong&gt;&lt;/p&gt;
&lt;ul&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Spacious studio &amp;amp; 1BR apartments &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Handicapped accessible apartments&lt;img class=&quot;right&quot; src=&quot;http://seniorlivingresidences.com/assets/photos/communities/cape_cod_residences/_resampled/ResizedImage200133-CC-resident-assisted-living-apartment.jpg&quot; alt=&quot;Cape Cod Assisted Living Apartment&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;200&quot; height=&quot;133&quot; align=&quot;null&quot; /&gt; &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Kitchenettes &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Full baths &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Walk-in showers &amp;amp; safety grab bars &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Generous closet space &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Individual heating control &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Telephone &amp;amp; cable TV hook-up &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Window treatments &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;Wall-to-wall carpeting &lt;/li&gt;
&lt;li class=&quot;com3-regular&quot;&gt;24-hour emergency response system &lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;table border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot; width=&quot;232&quot; style=&quot;height: 124px;&quot;&gt;
&lt;tbody&gt;
&lt;tr&gt;
&lt;td width=&quot;109&quot; valign=&quot;top&quot;&gt;
&lt;table border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot; width=&quot;78&quot;&gt;
&lt;tbody&gt;
&lt;tr&gt;
&lt;td width=&quot;42&quot;&gt;&lt;img src=&quot;http://seniorlivingresidences.com/assets/icons/_resampled/ResizedImage4237-icon-house.gif&quot; alt=&quot;Equal Housing Opportunity&quot; width=&quot;42&quot; height=&quot;37&quot; title=&quot;&quot; /&gt;&lt;/td&gt;
&lt;td width=&quot;36&quot;&gt;&lt;img src=&quot;http://seniorlivingresidences.com/assets/icons/_resampled/ResizedImage3637-icon-wheelchair.gif&quot; alt=&quot;Handicap accessible&quot; width=&quot;36&quot; height=&quot;37&quot; title=&quot;&quot; /&gt;&lt;/td&gt;
&lt;/tr&gt;
&lt;/tbody&gt;
&lt;/table&gt;
&lt;/td&gt;
&lt;td width=&quot;123&quot; valign=&quot;top&quot;&gt;&lt;img src=&quot;http://www.seniorlivingresidences.com/images/readerchoice-2.gif&quot; /&gt;&lt;/td&gt;
&lt;/tr&gt;
&lt;/tbody&gt;
&lt;/table&gt;</description>
			<pubDate>Tue, 29 Jan 2008 16:41:44 -0500</pubDate>
			
			<guid>http://seniorlivingresidences.com/communities-cape-cod-residences-residential/</guid>
		</item>
		
		<item>
			<title>Photo Tour</title>
			<link>http://seniorlivingresidences.com/communities-cape-cod-residences-photos/</link>
			<description>&lt;object classid=&quot;clsid:D27CDB6E-AE6D-11cf-96B8-444553540000&quot; codebase=&quot;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,29,0&quot; width=&quot;532&quot; height=&quot;500&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;flash/cape_cod_residences/flashgallery/viewer.swf&quot; /&gt;&lt;param name=&quot;quality&quot; value=&quot;high&quot; /&gt;&lt;param name=&quot;menu&quot; value=&quot;false&quot; /&gt;&lt;param name=&quot;wmode&quot; value=&quot;transparent&quot; /&gt;&lt;embed src=&quot;http://seniorlivingresidences.com/flash/cape_cod_residences/flashgallery/viewer.swf&quot; wmode=&quot;transparent&quot; quality=&quot;high&quot; menu=&quot;false&quot; pluginspage=&quot;http://www.macromedia.com/go/getflashplayer&quot; type=&quot;application/x-shockwave-flash&quot; width=&quot;532&quot; height=&quot;500&quot;&gt;&lt;/embed&gt;&lt;/object&gt; &lt;br /&gt; &lt;table border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot; width=&quot;232&quot; height=&quot;124&quot;&gt;   &lt;tbody&gt;     &lt;tr&gt;       &lt;td width=&quot;109&quot; valign=&quot;top&quot;&gt;&lt;table border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot; width=&quot;78&quot;&gt;         &lt;tbody&gt;&lt;tr&gt;           &lt;td width=&quot;42&quot;&gt;&lt;img src=&quot;http://seniorlivingresidences.com/assets/icons/_resampled/ResizedImage4237-icon-house.gif&quot; alt=&quot;Equal Housing Opportunity&quot; width=&quot;42&quot; height=&quot;37&quot; /&gt;&lt;/td&gt;           &lt;td width=&quot;36&quot;&gt;&lt;img src=&quot;http://seniorlivingresidences.com/assets/icons/_resampled/ResizedImage3637-icon-wheelchair.gif&quot; alt=&quot;Handicap accessible&quot; width=&quot;36&quot; height=&quot;37&quot; /&gt;&lt;/td&gt;         &lt;/tr&gt;       &lt;/tbody&gt;&lt;/table&gt;&lt;/td&gt;       &lt;td width=&quot;123&quot; valign=&quot;top&quot;&gt;&lt;img src=&quot;http://www.seniorlivingresidences.com/images/readerchoice-2.gif&quot; /&gt;&lt;/td&gt;     &lt;/tr&gt;   &lt;/tbody&gt; &lt;/table&gt;</description>
			<pubDate>Tue, 29 Jan 2008 16:42:04 -0500</pubDate>
			
			<guid>http://seniorlivingresidences.com/communities-cape-cod-residences-photos/</guid>
		</item>
		
		<item>
			<title>Floor Plans</title>
			<link>http://seniorlivingresidences.com/communities-cape-cod-residences-floorplans/</link>
			<description>&lt;img src=&quot;http://seniorlivingresidences.com/assets/photos/communities/cape_cod_residences/_resampled/ResizedImage350453-floorplan1.gif&quot; width=&quot;350&quot; height=&quot;453&quot; /&gt;&lt;br /&gt; &lt;br /&gt; &lt;img src=&quot;http://seniorlivingresidences.com/assets/photos/communities/cape_cod_residences/_resampled/ResizedImage350453-floorplan2.gif&quot; width=&quot;350&quot; height=&quot;453&quot; /&gt;&lt;br /&gt; &lt;br /&gt; &lt;table border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot; width=&quot;232&quot; height=&quot;124&quot;&gt;   &lt;tbody&gt;     &lt;tr&gt;       &lt;td width=&quot;109&quot; valign=&quot;top&quot;&gt;&lt;table border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot; width=&quot;78&quot;&gt;         &lt;tbody&gt;&lt;tr&gt;           &lt;td width=&quot;42&quot;&gt;&lt;img src=&quot;http://seniorlivingresidences.com/assets/icons/_resampled/ResizedImage4237-icon-house.gif&quot; alt=&quot;Equal Housing Opportunity&quot; width=&quot;42&quot; height=&quot;37&quot; /&gt;&lt;/td&gt;           &lt;td width=&quot;36&quot;&gt;&lt;img src=&quot;http://seniorlivingresidences.com/assets/icons/_resampled/ResizedImage3637-icon-wheelchair.gif&quot; alt=&quot;Handicap accessible&quot; width=&quot;36&quot; height=&quot;37&quot; /&gt;&lt;/td&gt;         &lt;/tr&gt;       &lt;/tbody&gt;&lt;/table&gt;&lt;/td&gt;       &lt;td width=&quot;123&quot; valign=&quot;top&quot;&gt;&lt;img src=&quot;http://www.seniorlivingresidences.com/images/readerchoice-2.gif&quot; /&gt;&lt;/td&gt;     &lt;/tr&gt;   &lt;/tbody&gt; &lt;/table&gt;</description>
			<pubDate>Tue, 29 Jan 2008 16:42:37 -0500</pubDate>
			
			<guid>http://seniorlivingresidences.com/communities-cape-cod-residences-floorplans/</guid>
		</item>
		
		<item>
			<title>A Socially Active Community</title>
			<link>http://seniorlivingresidences.com/communities-cape-cod-residences-activities/</link>
			<description>&lt;p&gt;Residents plan their day to the fullest by selecting from a wide array of activities and enjoying entertaining and educational events. Our Social Program, developed with resident input, offers many opportunities for residents to spend time with each other, pursue individual interests, and host their families and friends at our special gatherings. &lt;br /&gt;         &lt;br /&gt;         A variety of programs address all of the needs that every person has -- social, physical, spiritual and intellectual. Our activities are not developed to keep people busy - they are designed to nurture and inspire. How residents decide to spend their days is always a personal individual choice, respected by our staff. &lt;br /&gt;         &lt;br /&gt;         Here are a few examples of the many activities you'll find in our community.         &lt;/p&gt;&lt;ul&gt;           &lt;li class=&quot;com3-regular&quot;&gt;Musical entertainment &lt;/li&gt;           &lt;li class=&quot;com3-regular&quot;&gt;Shopping, dining &amp;amp; sightseeing excursions &lt;/li&gt;           &lt;li class=&quot;com3-regular&quot;&gt;Intergenerational programs with local schools &amp;amp; scout troops &lt;/li&gt;           &lt;li class=&quot;com3-regular&quot;&gt;Daily exercise classes &amp;amp; walking club &lt;/li&gt;           &lt;li class=&quot;com3-regular&quot;&gt;Spiritual discussion group &amp;amp; opportunities for worship &lt;/li&gt;           &lt;li class=&quot;com3-regular&quot;&gt;Social gatherings, parties &amp;amp; seasonal events &lt;/li&gt;           &lt;li class=&quot;com3-regular&quot;&gt;Resident men's &amp;amp; women's clubs &lt;/li&gt;           &lt;li class=&quot;com3-regular&quot;&gt;Educational programs &amp;amp; current event group discussions &lt;/li&gt;           &lt;li class=&quot;com3-regular&quot;&gt;Painting, cooking &amp;amp; computer classes &lt;/li&gt;           &lt;li class=&quot;com3-regular&quot;&gt;Gardening &lt;/li&gt;           &lt;li class=&quot;com3-regular&quot;&gt;Cinema feature, bridge, bingo, poker, games &amp;amp; trivia &lt;/li&gt;         &lt;/ul&gt;         &lt;table border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot; width=&quot;232&quot; height=&quot;124&quot;&gt;   &lt;tbody&gt;     &lt;tr&gt;       &lt;td width=&quot;109&quot; valign=&quot;top&quot;&gt;&lt;table border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot; width=&quot;78&quot;&gt;           &lt;tbody&gt;             &lt;tr&gt;               &lt;td width=&quot;42&quot;&gt;&lt;img src=&quot;http://seniorlivingresidences.com/assets/icons/_resampled/ResizedImage4237-icon-house.gif&quot; alt=&quot;Equal Housing Opportunity&quot; width=&quot;42&quot; height=&quot;37&quot; /&gt;&lt;/td&gt;               &lt;td width=&quot;36&quot;&gt;&lt;img src=&quot;http://seniorlivingresidences.com/assets/icons/_resampled/ResizedImage3637-icon-wheelchair.gif&quot; alt=&quot;Handicap accessible&quot; width=&quot;36&quot; height=&quot;37&quot; /&gt;&lt;/td&gt;             &lt;/tr&gt;           &lt;/tbody&gt;         &lt;/table&gt;&lt;/td&gt;       &lt;td width=&quot;123&quot; valign=&quot;top&quot;&gt;&lt;img src=&quot;http://www.seniorlivingresidences.com/images/readerchoice-2.gif&quot; /&gt;&lt;/td&gt;     &lt;/tr&gt;   &lt;/tbody&gt; &lt;/table&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Tue, 29 Jan 2008 16:43:02 -0500</pubDate>
			
			<guid>http://seniorlivingresidences.com/communities-cape-cod-residences-activities/</guid>
		</item>
		
		<item>
			<title>Our Services &amp; Amenities Option</title>
			<link>http://seniorlivingresidences.com/communities-cape-cod-residences-services/</link>
			<description>&lt;p&gt;Cape Cod Senior Residences at Pocasset features 24 independent senior apartments and 60&amp;nbsp;apartments for those who want or require the option of assisted living personal care services. &lt;br /&gt;   &lt;br /&gt;   Our assisted living services&amp;nbsp;are delivered with care and compassion, enhancing residents' independence and dignity and providing peace of mind for residents and their families. Residents have the option to obtain the optional assisted living services from other service providers. &lt;br /&gt;   &lt;strong&gt;&lt;br /&gt;   Assisted Living&amp;nbsp;Amenities &amp;amp; Services &lt;/strong&gt; &lt;/p&gt; &lt;ul&gt;   &lt;li&gt;&lt;span class=&quot;com3-regular&quot;&gt;Delicious meals prepared daily by our chef &amp;amp; served by wait staff&lt;/span&gt; &lt;/li&gt;   &lt;li&gt;&lt;span class=&quot;com3-regular&quot;&gt;A full program of social, educational, cultural &amp;amp; spiritual activities&lt;/span&gt; &lt;/li&gt;   &lt;li&gt;&lt;span class=&quot;com3-regular&quot;&gt;Scheduled group outings&lt;/span&gt; &lt;/li&gt;   &lt;li&gt;&lt;span class=&quot;com3-regular&quot;&gt;Weekly apartment housekeeping &amp;amp; daily trash removal&lt;/span&gt; &lt;/li&gt;   &lt;li&gt;&lt;span class=&quot;com3-regular&quot;&gt;Weekly laundering of towels &amp;amp; bed linens (washers &amp;amp; dryers available for personal use)&lt;/span&gt; &lt;/li&gt;   &lt;li&gt;&lt;span class=&quot;com3-regular&quot;&gt;Full use of indoor &amp;amp; outdoor community areas&lt;/span&gt; &lt;/li&gt;   &lt;li&gt;&lt;span class=&quot;com3-regular&quot;&gt;Maintenance of building &amp;amp; grounds&lt;/span&gt; &lt;/li&gt; &lt;/ul&gt; &lt;strong&gt;Assisted Living Personal Care &amp;amp; Wellness Services&lt;/strong&gt; &lt;ul&gt;   &lt;li&gt;&lt;span class=&quot;com3-regular&quot;&gt;Access to on-site trained personal care staff 24 hours a day&lt;/span&gt; &lt;/li&gt;   &lt;li&gt;&lt;span class=&quot;com3-regular&quot;&gt;Medication management assistance&lt;/span&gt; &lt;/li&gt;   &lt;li&gt;&lt;span class=&quot;com3-regular&quot;&gt;Personal care assistance (help with showering, dressing &amp;amp; personal hygiene)&lt;/span&gt; &lt;/li&gt;   &lt;li&gt;&lt;span class=&quot;com3-regular&quot;&gt;Personalized Wellness Care Plan&lt;/span&gt; &lt;/li&gt;   &lt;li&gt;&lt;span class=&quot;com3-regular&quot;&gt;24-hour personal emergency response system in every apartment&lt;/span&gt; &lt;/li&gt;   &lt;li&gt;&lt;span class=&quot;com3-regular&quot;&gt;Semiannual health assessments by a registered nurse&lt;/span&gt; &lt;/li&gt;   &lt;li&gt;&lt;span class=&quot;com3-regular&quot;&gt;Wellness Program, including exercise classes to improve strength &amp;amp; balance&lt;/span&gt; &lt;/li&gt; &lt;/ul&gt; &lt;strong&gt;Additional Services Available &lt;br /&gt; &lt;/strong&gt;&lt;br /&gt; We also offer optional personal laundry services, housekeeping beyond once a week, guest meals, tray service, and more. Please ask for a full listing of additional available services and their fees. The following services are provided by outside vendors and rates are established by the providers. &lt;ul&gt;   &lt;li&gt;&lt;span class=&quot;com3-regular&quot;&gt;Hairdressing &amp;amp; barber services&lt;/span&gt; &lt;/li&gt;   &lt;li&gt;&lt;span class=&quot;com3-regular&quot;&gt;Dry cleaning services (pick up &amp;amp; delivery)&lt;/span&gt; &lt;/li&gt;   &lt;li&gt;&lt;span class=&quot;com3-regular&quot;&gt;Pharmacy delivery service&lt;/span&gt; &lt;/li&gt;   &lt;li&gt;&lt;span class=&quot;com3-regular&quot;&gt;Private telephone, cable TV &amp;amp; internet service&lt;/span&gt; &lt;/li&gt;   &lt;li&gt;&lt;span class=&quot;com3-regular&quot;&gt;Third-party healthcare services, including temporary agency skilled &lt;br /&gt;     nursing, podiatry, physical therapy &amp;amp; occupational therapy&lt;/span&gt;&lt;/li&gt; &lt;/ul&gt; &lt;table border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot; width=&quot;232&quot; height=&quot;124&quot;&gt;   &lt;tbody&gt;     &lt;tr&gt;       &lt;td width=&quot;109&quot; valign=&quot;top&quot;&gt;&lt;table border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot; width=&quot;78&quot;&gt;         &lt;tbody&gt;&lt;tr&gt;           &lt;td width=&quot;42&quot;&gt;&lt;img src=&quot;http://seniorlivingresidences.com/assets/icons/_resampled/ResizedImage4237-icon-house.gif&quot; alt=&quot;Equal Housing Opportunity&quot; width=&quot;42&quot; height=&quot;37&quot; /&gt;&lt;/td&gt;           &lt;td width=&quot;36&quot;&gt;&lt;img src=&quot;http://seniorlivingresidences.com/assets/icons/_resampled/ResizedImage3637-icon-wheelchair.gif&quot; alt=&quot;Handicap accessible&quot; width=&quot;36&quot; height=&quot;37&quot; /&gt;&lt;/td&gt;         &lt;/tr&gt;       &lt;/tbody&gt;&lt;/table&gt;&lt;/td&gt;       &lt;td width=&quot;123&quot; valign=&quot;top&quot;&gt;&lt;img src=&quot;http://www.seniorlivingresidences.com/images/readerchoice-2.gif&quot; /&gt;&lt;/td&gt;     &lt;/tr&gt;   &lt;/tbody&gt; &lt;/table&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; </description>
			<pubDate>Tue, 29 Jan 2008 16:43:19 -0500</pubDate>
			
			<guid>http://seniorlivingresidences.com/communities-cape-cod-residences-services/</guid>
		</item>
		
		<item>
			<title>Fees</title>
			<link>http://seniorlivingresidences.com/communities-cape-cod-residences-fees/</link>
